Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Arnold, MO | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | 1:00p |
Clayton, MO | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | 1:00p |
Fenton, MO | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | 1:00p |
Kirkwood, MO | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | 1:00p |
Saint Louis, MO | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | 1:00p |
Webster Groves, MO | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | 1:00p |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$15.00
International Service
Handling fee for international orders
$22.00